The New Commonwealth Ombudsman is Collin Neave. He is on a salary of $380,00 to fuck over anyone who makes a complaint about Government Agencies or Departments.
He has been the Banking industry Ombudsman ( admitting he only investigated 18% of complaints) and more recently the Financial Services Ombudsman ( FOS).
With this amount of experience it is clear he has his fingers up everyone's ARSE.
The statistics this financial year do not reveal a clear picture of complaints. Instead , this fucker at the Commonwealth Ombudsman has made a decision that statistics on complaints should only be revealed on Government portfolio and not individual Departments as it has always been.
George Masri( Assistant Senior Commonwealth Ombudsman) after a FOI request on the Investigation standards of the Commonwealth Ombudsman clearly states that the " Commonwealth Ombudsman do not have an investigation Policy"
All I can say is " Keep wanking yourself George or get Colin Neave to wank you"
appendix 3: statistics
| PORTFOLIO/AGENCY | RECEIVED | FINALISED | |||||
|---|---|---|---|---|---|---|---|
| NOT INVESTIGATED | INVESTIGATED | ||||||
| Total Received Approaches | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total Finalised Approaches | |
| ACT | 763 | 338 | 241 | 126 | 27 | 733 | |
| Agriculture, Fisheries and Forestry | 95 | 34 | 41 | 13 | 4 | 92 | |
| Attorney-General's | 569 | 257 | 238 | 73 | 27 | 595 | |
| Broadband, Communications and the Digital Economy | 4246 | 2009 | 1786 | 424 | 62 | 4281 | |
| Climate Change and Energy Efficiency | 99 | 31 | 29 | 27 | 13 | 100 | |
| Commonwealth Parliamentary | 4 | 4 | 4 | ||||
| Courts | 66 | 33 | 27 | 6 | 66 | ||
| Education, Employment and Workplace Relations | 724 | 332 | 275 | 95 | 29 | 731 | |
| Defence | 662 | 202 | 270 | 176 | 52 | 6 | 706 |
| Families, Housing, Community Services and Indigenous Affairs | 337 | 68 | 175 | 82 | 28 | 353 | |
| Finance and Deregulation | 111 | 28 | 64 | 13 | 9 | 114 | |
| Foreign Affairs and Trade | 140 | 79 | 51 | 5 | 3 | 138 | |
| Health and Ageing | 162 | 64 | 65 | 31 | 4 | 164 | |
| Human Services | 8967 | 4910 | 1875 | 1984 | 279 | 9048 | |
| Immigration and Citizenship | 1921 | 1005 | 735 | 229 | 51 | 1 | 2021 |
| Industry, Innovation, Science, Research and Tertiary Education | 85 | 29 | 36 | 9 | 3 | 77 | |
| Infrastructure and Transport | 76 | 29 | 25 | 17 | 6 | 77 | |
| Prime Minister and Cabinet | 24 | 15 | 8 | 2 | 1 | 26 | |
| Regional Australia, Local Government, Arts and Sport | 45 | 29 | 14 | 8 | 51 | ||
| Resources, Energy and Tourism | 9 | 1 | 6 | 2 | 1 | 10 | |
| Sustainability, Environment, Water, Population and Communities | 28 | 11 | 11 | 2 | 1 | 25 | |
| Treasury | 3234 | 1386 | 1393 | 306 | 214 | 3299 | |
| Out of Jurisdiction/OMB | 17101 | 16100 | 930 | 121 | 8 | 17159 | |
| Overseas Student Ombudsman | 588 | 18 | 342 | 172 | 38 | 1 | 571 |
| Private Postal Operators | 36 | 7 | 25 | 3 | 1 | 36 | |
| GRAND TOTAL | 40092 | 27019 | 8662 | 861 | 861 | 9 | 40477 |
APPENDIX 3: CONTINUED
| FINALISED | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REMEDIES | ||||||||||
| Action expedited | Apology | Decisions changed or reconsidered | Disciplinary action | Explanation | Financial Remedy | Law, policy or practice changed | Other non-financial remedy | Remedy provided by agency without Ombudsman intervention | Grand Total | |
| ACT | 15 | 13 | 13 | 6 | 102 | 3 | 733 | 12 | 12 | 176 |
| Agriculture, Fisheries and Forestry | 2 | 1 | 1 | 13 | 7 | 1 | 2 | 1 | 1 | 16 |
| Attorney-General's | 12 | 8 | 9 | 2 | 48 | 2 | 1 | 5 | 4 | 91 |
| Broadband, Communications and the Digital Economy | 69 | 271 | 118 | 107 | 704 | 174 | 15 | 120 | 26 | 1604 |
| Climate Change and Energy Efficiency | 3 | 3 | 6 | 27 | 16 | 6 | 2 | 4 | 2 | 42 |
| Commonwealth Parliamentary | ||||||||||
| Courts | 1 | 1 | 1 | 3 | ||||||
| Education, Employment and Workplace Relations | 18 | 6 | 13 | 95 | 108 | 15 | 2 | 5 | 6 | 173 |
| Defence | 37 | 13 | 27 | 2 | 115 | 21 | 1 | 17 | 11 | 244 |
| Families, Housing, Community Services and Indigenous Affairs | 18 | 2 | 3 | 82 | 85 | 1 | 6 | 7 | 4 | 126 |
| Finance and Deregulation | 1 | 28 | 1 | 13 | 8 | 1 | 1 | 1 | 13 | |
| Foreign Affairs and Trade | 1 | 1 | 8 | 2 | 12 | |||||
| Health and Ageing | 5 | 1 | 2 | 31 | 16 | 1 | 3 | 2 | 30 | |
| Human Services | 441 | 191 | 337 | 25 | 1265 | 474 | 20 | 106 | 140 | 2999 |
| Immigration and Citizenship | 20 | 18 | 25 | 1 | 76 | 11 | 12 | 19 | 14 | 196 |
| Industry, Innovation, Science, Research and Tertiary Education | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 10 | ||
| Infrastructure and Transport | 3 | 2 | 4 | 17 | 6 | 2 | 5 | 1 | 1 | 24 |
| Prime Minister and Cabinet | 1 | 2 | 3 | |||||||
| Regional Australia, Local Government, Arts and Sport | 2 | 1 | 3 | 1 | 7 | |||||
| Resources, Energy and Tourism | 2 | 1 | 3 | |||||||
| Sustainability, Environment, Water, Population and Communities | 1 | 1 | 1 | 3 | ||||||
| Treasury | 91 | 67 | 35 | 3 | 320 | 113 | 9 | 29 | 21 | 668 |
| Out of Jurisdiction/OMB | ||||||||||
| Overseas Student Ombudsman | 6 | 12 | 57 | 83 | 52 | 6 | 18 | 4 | 238 | |
| Private Postal Operators | 1 | 1 | 1 | 1 | 3 | 1 | 8 | |||
| GRAND TOTAL | ||||||||||

No comments:
Post a Comment